Bcmc High Efficiency Double Blade Stone Cutting Machine Powerfull Driving Motor Natural Hard Block Granite Quarry Cutting Machine for Sale Us Ca Za Zw
BCMC Double Blade Stone Quarry Machine is equipped with two powerful blades, this machine can quickly cut through even t;
Basic Info
Model NO. | BCQK |
Automation | Automatic |
Cutting Ability | High Speed |
Control | Artificial |
Certification | ISO, CE |
Overall Weight | 7000-8500 |
Blades | Double Big Blades |
Applicable Scene | Mining, Stone Quarry |
Customization | Negotiable for Customization |
Transport Package | Plastic Packing |
Specification | 3500*2200*3200 mm |
Trademark | BCMC |
Origin | Putian, Fujian, China |
HS Code | 8464109000 |
Production Capacity | 50 Pieces/Month |
Product Description
BCMC Double Blade Stone Quarry Machine is equipped with two powerful blades, this machine can quickly cut through even the toughest stones while maintaining accuracy and consistency.Our Double Blade Stone Quarry Machine is designed to meet the highest standards of quality and durability, making it a reliable choice for your stone cutting needs. With its sturdy construction and advanced features, this machine ensures optimal and long-lasting performance.Whether you're a professional stonemason or just starting out in the industry, our Double Blade Stone Quarry Machine can help you achieve your goals with ease. Its user-friendly interface and intuitive controls make it easy to use, while its high-speed cutting capabilities help you get the job done quickly and efficiently.So if you're looking for a reliable and efficient stone cutting solution, look no further than our Double Blade Stone Quarry Machine. Contact us today to learn more about this top-of-the-line product and how it can benefit your business.
Main Features:
- Small gap, less wear and tear, no vibration. The whole is in stable construction and precise cutting accuracy. Greatly prolong the blade lifetime.
- The up and down moving pillars are fully enclosed protected. Protect the moving system being polluted by outside environment.
- Automatic lubrication system. Prolong the lifetime of the machine, enlarge the working efficiency and reduce the maintenance cost.
- High efficiency output and low cost.
- No limit for stone types. Better efficiency than wire saw machine and traditional blow up way.
Three-phase Asymchronous MotorOrigin: ChinaDomestic famous engines, strong driving force, good efficiency, high economic benefits.
Electric Control CabinetBrand: Siemens, Schnider, Sanch...Origin: ChinaBranded electric components used for stable performance. Hoist SystemAdopts four strong steel cylinders as guide rail and hydraulic power for mian spindle's up and down. Small gap, less wear andno vibration.
The cylinder guide rails are fully enclosed and protected, equipped with automatic lubrication system, which has the advantages of
simple maintenance, low cost and long life and greatly improves the mining efficiency. Railway Switch System1) Four hydrocylinders jack the machine.2) Put two rails cross on the working rails and aim at the cross wheels of the machine.3) Come down the machine on the cross rail, go to the side/next working rail. BladesNew kind of blade with holes. Reduce the weight of the blade itself. Further more, easy for water running through the holes to cooling the blade and slag discharge. Keep the long time using of the blades. More sustainable and environmental.
Parameter:
Overall Dimensions (L x W x H)(mm) | mm | 3200*2100*2800 | 3500*2200*3200 | 3800*2200*3100 | 4200*2100*3500 | 5200*2200*4200 |
Overall weight (kg)/Gross weight(kg) | kg | 7000-8500 | 7000-8500 | 7500-10000 | 9500-11500 | 9500-12500 |
1.4 M Double blade mining machine dimensions | mm | 3200*1500*2630 | 3500*1500*2800 | 3700*1500*3050 | / | / |
1.4 M Double blade mining machine total weight | kg | 7000 | 7500 | 7800 | / | / |
1.4 M Double blade mining machine cutting width | mm | 1380-1880 | 1380-1880 | 1380-1880 | / | / |
Assembly saw blade diameter | mm | 3000 | 3300 | 3600 | 4000/4200 | 5000 |
Maximum machined thickness/cutting depth | mm | 1250 | 1400 | 1500 | 1750/1850 | 2250 |
Cutting width of type A | mm | 1360-1900 | 1360-1900 | 1360-1900 | 1950-2450 | 2000-2500 |
Cutting width of type B | mm | 1800-2300 | 1800-2300 | 1900-2400 | 2400-2900 | 2400-2900 |
Cutting width of type C | mm | 2200-2700 | 2200-2700 | 2300-2800 | 2800-3300 | 2800-3300 |
Cutting width of type D | mm | 2700-3200 | 2700-3200 | 2700-3200 | 3200-3700 | 3200-3700 |
Power of main motor | kw | 55*2 | 55*2 | 55*2 | 65*2 | 65*2 |
The pump power | kw | 3.5 | 3.5 | 3.5 | 4 | 4 |
Power of stroke motor | kw | 2.2 | 2.2 | 2.2 | 3 | 4 |
Longitudinal rail changing motor power (only for normal models) | kw | 0.75*2 | 0.75*2 | 0.75*2 | 1.1*2 | 1.1*2 |
Four axle drive model vertical and horizontal drive motor power | kw | 1.5*2 | 1.5*2 | 1.5*2 | 1.5*2 | 1.5*2 |
Four axle drive model gross power | kw | 116.5 | 116.5 | 116.5 | 137 | 137 |
Total power/Gross power(kw) | kw | 117.2 | 117.2 | 117.2 | 139.2 | 140.2 |
Application:
* Stone quarry
* Mining
You may also like
Send inquiry
Send now